Alliant provides brands and their partners with innovative data solutions that improve marketing performance for profitable growth.





© Alliant Cooperative Data Solutions
The entity maintaining this website is a data broker under Texas law. To conduct business in Texas, a data broker must register with the Texas Secretary of State (Texas SOS). Information about data broker registrants is available on the Texas SOS website.





© Alliant Cooperative Data Solutions | Privacy Policy | Consumer Health Data Privacy Policy | Terms of Use | Report a Concern
Alliant is the people-based data partner that illuminates not only what consumers do, but why they do it.
| Title | Publisher | Date | Word Count | Abstract |
|---|---|---|---|---|
| Webinar: Succeeding in a Future with Multiple Identity Solutions | Alliant | 7/22/2021 | 86 | Explore the best identity solutions: find out how multiple identity solutions can enhance security and streamline user experience. |

| Name | Role / Title | Department | Description |
|---|---|---|---|
| Scarlett Shipp | Chief Executive Officer | Leads company's strategic direction | Scarlett brings more than 30 years of experience in analytics, technology, and executive leadership to her new role. She joined AnalyticsIQ in 2019 and has since led the company through transformative growth, serving as Chief Product Officer, COO, President, and most recently CEO. She is widely respected for her strategic vision, people-first leadership style, and deep expertise at the intersection of data, privacy, and marketing intelligence. In her role as CEO over the combined Alliant and AnalyticsIQ organization, she will lead integration and transformation across product and operations. |
| Louise Ward | Chief Operating Officer | Leads company's operations | Louise Ward is Alliant’s Chief Operating Officer. She earned her Bachelor of Arts in Economics and Social Science from Liverpool John Moores University and is a UK Qualified Accountant (ACCA). Louise has 20+ years of executive level experience as a leader of Finance and Business Operations for companies across Tech Industries. Louise is passionate about driving company health and sustainable growth with targeted data and talented people. |
| Dave Taylor | Chief Product Officer | Leads company's product development | Dave is Alliant’s Chief Product Officer, guiding product strategy and development overseeing the Product, Data Science and Data Engineering teams. Dave has an impressive product development and management background in creating valuable data solutions for brands and agencies. During his 20+-year career he has held leadership roles at Commerce Signals, a Transunion company, GE Capital, and Priceline — advancing consumer data product efforts. Dave holds a Masters in IS/IT project management from Villanova University and a BS in management information systems from Marist College. |
| Bill Adam | Chief Technology Officer | Leads company's technology strategy | Bill leads Alliant’s production and technology teams and is the architect of the Alliant Data Hub. Prior to Alliant, Bill held senior level positions at emerging businesses and marketing companies including News America Marketing, Edible Arrangements, Ikan Technologies, Grocery Shopping Network, Zadspace, and others. His development credentials include the first integrated card payment system, first patented and personalized digital savings circular, first Internet of Things Wi-Fi-enabled kitchen scanning appliance, and first fully automated print and apply system for on-pack shipment advertising. He has two graduate degrees from Boston University, an MBA and an M.S. in information systems. |
| Julie Viscardi | Chief People Officer | Leads company's financial department | Julie serves as the Chief People Officer for Alliant, setting the strategic vision for the organization’s people and culture agenda. She brings extensive global HR and enterprise leadership experience from her career at Gartner, Inc., where she held senior roles across HR Business Partner and Center of Excellence functions, supporting global business units and leading complex cross-regional initiatives. Earlier in her career, she held operational roles at Marakon and Piazza, Melmed and Berkowitz. Julie holds a BA in English with a minor in Philosophy from California State University, Long Beach. |
| Joseph Licursi | Chief Financial Officer | Leads company's financial department | Joe oversees Alliant’s financial management, ensuring the company has the resources it needs to support its continued growth. Joe has a deep background in financial management and accounting for investment and financial management organizations. During his 25 year career he has worked with powerhouses like Morgan Stanley, KPMG and Arthur Andersen — and has led accounting and reporting operations for a range of specialized private equity, asset management and hedge funds. Joe holds a BS in accounting from Fordham University, and is a Certified Public Accountant in New York and a member of the AICPA. |
| Donna Hamilton | Head of Innovation & Development | Leads innovation | Donna heads up Data Strategy and partners closely with Product, Sales, and Data Science to maximize the use of first, second, and third-party data sets across Alliant solutions. A committed change agent, Donna is the catalyst and architect of many of Alliant’s key digital innovations, enabling Alliant’s clients to diversify their marketing efforts with a range of digital advertising solutions. Donna came to Alliant following a successful 14-year career with Millard Group and InfoGroup, where she worked on business development efforts to transition traditional mailers to email, online, mobile, database, and modeling programs. She has strong ties into the local New York advertising and marketing community previously serving as an HVDMA board member and recipient of a MCNY Silver Apple award in 2021. Donna holds a B.B.A. in Marketing from National University, San Diego, CA. |
| Mike Hattub | Head of Solutions Strategy | Leads solutions and consultant strategy and team | Mike Hattub is Alliant's Head of Solutions Strategy. He earned his Bachelor of Science in Mathematics from the University of Rhode Island and his Master of Business Administration in Finance from Georgia State University. Mike has 25+ years of analytics and data experience with 15 years at AnalyticsIQ. Mike believes in powering company and client growth through marketing data and analytics. |
| Linda Walker | SVP of Operations | Primary driver of internal operations and projects | Linda Walker is Alliant’s SVP of Operations. She earned her Bachelor of Science in Industrial Engineering Technology from Southern Polytechnic State University. Linda has extensive experience in business operations, project management, implementation, adoption, distribution, engineering and manufacturing which fuel her passion for building collaborative teams, driving process efficiencies, and creative resource management to drive success for the organization. |
| Mitch Eisenberg | SVP of General Counsel & Data Compliance Officer | Head of data compliance and legal | Mitch oversees Alliant’s Legal & Compliance team and serves as the Company’s General Counsel and Data Compliance Officer ensuring oversight and compliance in today’s evolving data privacy landscape. Mitch has an extensive background spanning 35+ years handling legal strategy and oversight for a range of companies in the advertising and media space. Prior to Alliant, he has led legal teams at PulsePoint/WebMD, Mediabistro, Jupitermedia, Internet.com and more — handling privacy & compliance, commercial agreements, corporate policy, and a broad range of legal matters. Mitch holds a Juris Doctorate Degree from New York University School of Law and a Masters of Business Administration (MBA) and Bachelors of Science in Business from the University of Connecticut. |
| Margo Hock | VP of Digital Partnerships | Head of partnerships with digital partners such as adtech platforms and agencies | Margo Hock is AnalyticsIQ’s Vice President of Partnerships. She earned her Bachelor of Science in Hearing & Speech Disorder from The University of Kansas. Margo has been driving successful partnerships as a sales, account executive, and partnerships leader for over 15 years. Margo is as passionate about partner success as she is her own. |
| Walter Chistoni | SVP of Sales | Head of membership sales team focused on offline use cases and growing membership community/intelligence collective/co-op database | Walter leads Alliant’s New Business and Client Engagement sales teams, ensuring the company drives growth of key vertical accounts and expands Membership of the DataHub data cooperative. Walter has a proven track record of leading sales teams for data brands, publishers, and agencies. During his career he has held executive roles at Data Axle, PMX, Media Horizons Inc., American Media, and News America Marketing — delivering bespoke solutions to brands leveraging first- and third-party data across channels. Walter holds a BS in marketing from Fordham University, and is an active member of multi-channel marketing, shopper insights, direct response, and retail activation groups. |
| St.Clair McLean | SVP of Infastructure & Security | Head of IT and infosec | St.Clair heads up the Infrastructure and Technology Support team, handling the organization’s expanding technology and data infrastructure needs. St. Clair has extensive experience at Alliant leading infrastructure, data security, and systems administration functions and teams. He studied Computer Science and Computer Engineering at Stony Brook University. |
| Christina Tworek | Director of Cognitive Science & Market Research | PHD in Cognitive Science who leads the psychology-driven research aspect of our product development | Christina Tworek is Alliant's Direct of Cognitive Science & Market Research, where she leads a team of cognitive scientists who apply insights about how people think, feel, and decide to inform product development. She holds a BA in Psychology from NYU and a PhD in Psychology from the University of Illinois at Urbana-Champaign. With nearly 15 years of experience, Christina specializes in turning research into real-world insights across a wide range of industries. She's passionate about bringing data to life and turning complex ideas into clear, meaningful stories that people can actually use. |
| Award | Issuing Organization | Description |
|---|---|---|
| SOC 2 Type 2 | American Institute of Certified Public Accountants (AICPA) | Independent audit that evaluates how well a company’s controls operate over time across security, availability, processing integrity, confidentiality, and privacy. It signals mature, continuously tested data governance. |
| IAB Tech Lab Data Transparency | IAB Tech Lab | Confirms a provider discloses standardized metadata about its datasets (source, recency, methodology, rights, etc.) in the IAB’s framework, enabling buyers to compare how data is built and maintained. |
| NQI Certification from Neutronian | Neutronian | Third-party validation of overall data quality and compliance practices using Neutronian’s Quality Index (NQI). Reviews factors like sourcing, consent, governance, and stability to provide an objective trust signal. |
| Platform | URL | Bio |
|---|---|---|
| Alliant KGMID | https://google.com/search?kgmid=/g/11fy1yny4z | Alliant is the people-based data partner that illuminates not only what consumers do, but why they do it. By combining rich transactional data with psychology-driven insight, Alliant provides a complete view of consumer behavior with data that fuels more meaningful campaigns that anticipate both actions and motivations. Unlike other consumer or transaction data providers, we embed the cognitive dynamics that guide consumer decisions, and we use data science to scale virtually any brand, spend level, or topic that fits your unique campaign KPIs. Our data enriches first-party assets, expands audience targeting, and is easy to access and activate across channels and platforms, while remaining customizable to your use case. |
| Alliant Wikidata entry | https://www.wikidata.org/wiki/Q140249717 | Alliant is the people-based data partner that illuminates not only what consumers do, but why they do it. By combining rich transactional data with psychology-driven insight, Alliant provides a complete view of consumer behavior with data that fuels more meaningful campaigns that anticipate both actions and motivations. Unlike other consumer or transaction data providers, we embed the cognitive dynamics that guide consumer decisions, and we use data science to scale virtually any brand, spend level, or topic that fits your unique campaign KPIs. Our data enriches first-party assets, expands audience targeting, and is easy to access and activate across channels and platforms, while remaining customizable to your use case. |
| Alliant LinkedIn | https://www.linkedin.com/company/alliant-the-audience-company/ | Alliant is the people-based data partner that illuminates not only what consumers do, but why they do it. |
| Alliant NAI Profile | https://thenai.org/members/alliant/ | Alliant is the people-based data partner that illuminates not only what consumers do, but why they do it. |
| Alliant Facebook Profile | https://www.facebook.com/alliantdata | Alliant is the people-based data partner that illuminates not only what consumers do, but why they do it. |
| Alliant YouTube profile | https://www.youtube.com/@Alliantdata | Alliant is the people-based data partner that illuminates not only what consumers do, but why they do it. |
| Alliant Google Business Profile | https://www.google.com/search?kgmid=/g/1trprq_f&hl | Alliant is the people-based data partner that illuminates not only what consumers do, but why they do it. |
| Alliant AWS Marketplace profile | https://aws.amazon.com/marketplace/seller-profile?id=d0c0fc6f-0ee7-4459-a123-70613b213ee3 | Alliant is the people-based data partner that illuminates not only what consumers do, but why they do it. |
| Alliant Datarade Profile | https://datarade.ai/data-providers/alliant/profile | Alliant is the people-based data partner that illuminates not only what consumers do, but why they do it. |
| Alliant Choozle Profile | https://help.choozle.com/third-party-data-catalog-third-party-data-partners | Alliant is the people-based data partner that illuminates not only what consumers do, but why they do it. |
| Alliant Liveramp Partner Profile | https://partner-directory.liveramp.com/partners/alliant | Alliant is the people-based data partner that illuminates not only what consumers do, but why they do it. |
| Alliant Yelp profile | https://www.yelp.com/biz/alliant-cooperative-data-brewster | Alliant is the people-based data partner that illuminates not only what consumers do, but why they do it. |
| Alliant SAS Profile | https://www.sas.com/en_us/customers/alliant.html | Alliant is the people-based data partner that illuminates not only what consumers do, but why they do it. |
| Alliant Snowflake Marketplace Profile | https://app.snowflake.com/marketplace/providers/GZT0ZLVIV4T/Alliant?search=alliant | Alliant is the people-based data partner that illuminates not only what consumers do, but why they do it. |
| Alliant California Data Broker Registration Profile | https://oag.ca.gov/data-broker/registration/565949 | Alliant is the people-based data partner that illuminates not only what consumers do, but why they do it. |
| Alliant Prospeo profile | https://prospeo.io/c/alliant | Alliant is the people-based data partner that illuminates not only what consumers do, but why they do it. |
| Alliant Apps Run The World Data Customer Profile | https://www.appsruntheworld.com/customers-database/customers/view/alliant-cooperative-data-solutions-united-states | Alliant is the people-based data partner that illuminates not only what consumers do, but why they do it. |
| Alliant Crunchbase Profile | https://www.crunchbase.com/organization/alliant-2b21 | Alliant is the people-based data partner that illuminates not only what consumers do, but why they do it. |
| Alliant Featured Customers profile | https://www.featuredcustomers.com/vendor/alliant | Alliant is the people-based data partner that illuminates not only what consumers do, but why they do it. |
| Alliant Glassdoor profile | https://www.glassdoor.com/Overview/Working-at-Alliant-Cooperative-Data-Solutions-EI_IE357253.11,45.htm | Alliant is the people-based data partner that illuminates not only what consumers do, but why they do it. |
| Alliant MapQuest profile | https://www.mapquest.com/us/new-york/alliant-cooperative-data-271221817 | Alliant is the people-based data partner that illuminates not only what consumers do, but why they do it. |
| Alliant YellowPages Profile | https://www.yellowpages.com/brewster-ny/mip/alliant-cooperative-data-6807755 | Alliant is the people-based data partner that illuminates not only what consumers do, but why they do it. |
| Alliant Datanyze Profile | https://www.datanyze.com/companies/alliant/1917900 | Alliant is the people-based data partner that illuminates not only what consumers do, but why they do it. |
| Alliant ZoomInfo Profile | https://www.zoominfo.com/c/alliant-cooperative-data-solutions-llc/1917900 | Alliant is the people-based data partner that illuminates not only what consumers do, but why they do it. |
| Alliant H1B Grader Profile | https://h1bgrader.com/h1b-sponsors/alliant-cooperative-data-solutions-llc-560dmdpw08 | Alliant is the people-based data partner that illuminates not only what consumers do, but why they do it. |
| Alliant Linknovate Profile | https://www.linknovate.com/affiliation/alliant-cooperative-data-solutions-94981277/all/ | Alliant is the people-based data partner that illuminates not only what consumers do, but why they do it. |
| Alliant Tracxn Profile | https://tracxn.com/d/companies/alliant-insight/__nkTkFPzma0N4C4nB95RswHP7FaJxq8lV-tRdJrfLj2k | Alliant is the people-based data partner that illuminates not only what consumers do, but why they do it. |
| Alliant Wiza Profile | https://wiza.co/d/alliant-cooperative-data-solutions/788e | Alliant is the people-based data partner that illuminates not only what consumers do, but why they do it. |
| Alliant Dun & Bradstreet Profile | https://www.dnb.com/business-directory/company-profiles.alliant_cooperative_data_solutions_llc.2a1680e9d17c71f5e2f66dab4d859f58.html | Alliant is the people-based data partner that illuminates not only what consumers do, but why they do it. |
| Alliant RocketReach profile | https://rocketreach.co/alliant-the-audience-company-profile_b5c7b729f42e0d4d | Alliant is the people-based data partner that illuminates not only what consumers do, but why they do it. |
| Alliant MacRAE's Bluebook Profile | https://www.macraesbluebook.com/search/company.cfm?company=1417016 | Alliant is the people-based data partner that illuminates not only what consumers do, but why they do it. |
| Alliant Grow Jo Profile | https://growjo.com/company/Alliant_Cooperative_Data_Solutions | Alliant is the people-based data partner that illuminates not only what consumers do, but why they do it. |
| Alliant OpenCorporates Entry | https://opencorporates.com/companies/us_de/3597901 | Alliant is the people-based data partner that illuminates not only what consumers do, but why they do it. |
