Opt-Out Statistics
The California privacy law (CCPA and CPRA) requires certain businesses to compile and disclose metrics on an annual basis regarding their compliance with the law and Consumer rights requests. Alliant handled the following requests from State residents who submitted requests via our online portal, by phone or email as of May 31, 2025:
| Requests to Know | Requests to Delete | Requests to Opt-Out | Request to Correct | Request to Limit Sensitive Information | Request to Access | |
|---|---|---|---|---|---|---|
| Total Requests | 72550 | 73023 | 73561 | 72512 | 72512 | 72512 |
| Number of requests complied with in whole | 72527 | 72551 | 72942 | 72512 | 72512 | 72512 |
| Number of requests complied with in part | 11 | 19 | 429 | 0 | 0 | 0 |
| Number of requests denied | 12 | 453 | 190 | 0 | 0 | 0 |
| Average number of days to substantively respond | 1 | 1 | 1 | 1 | 1 | 1 |
| Median number of days to substantively respond | 1 | 1 | 1 | 1 | 1 | 1 |
Alliant has denied 453 requests to delete in whole as result of unverified, or repetitive, consumers. Alliant has not denied, in whole or in part, any other request to delete under a provision in California Civil Code section 1798.145 or 1798.146











